1
/
of
5
Alani Nu
Super Greens - Wild Berry / 30 Day Supply
Super Greens - Wild Berry / 30 Day Supply
Regular price
$9.90 USD
Regular price
$49.99 USD
Sale price
$9.90 USD
Quantity
Couldn't load pickup availability
Description
Supercharge your wellness with our Super Greens. This deliciously nutritious powder supports your gut and immune health while offering a natural energy boost. With bursts of blueberry, raspberry, and strawberry flavors, each scoop is filled with alkalizing greens, antioxidants, digestive enzymes, and probiotics!*
Supplement Facts
| Serving Size 1 Scoop (7.3g) | 1 Scoop (7.3g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
| Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 25 | |
| Total Carbohydrate | 5g | 2%** |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | 0% |
| Includes 0g of added Sugars | 0%** | |
| Protein | 1mg | |
| Vitamin C | 60mg | 67% |
| Calcium | 30mg | 2% |
| Iron | 1mg | 6% |
| Chromium (as Nicotinate Glycinate Chelate)(TRAACS™) | 240mg | 686% |
| Sodium | 30mg | 1% |
| Akalizing Greens Blend | 4g | + |
| Antioxidant Fruit Bend | 2g | + |
| Probiotic Blend | 5B CFU | + |
| Organic Inulin | 150mg | + |
| Spectra™ Antioxidant Blend | 50mg | + |
| Digezyme™ Multi-Enzyme Complex | 50mg | + |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Malic Acid, Silica, Stevia Leaf Extract, Natural Flavors, Citric Acid.
Notice
CONTAINS: Wheat.
Share

